自攻螺钉规格大全,自攻螺钉规格如此之多,今天我们Special Screw China自攻螺丝厂家就来说几种常用的自攻螺钉规格及标准,
自攻螺钉最常用且常见的就是如图中的这款,十字沉头自攻尖尾螺钉。
其自攻螺丝尺寸对照表如下图所示,我们可以根据以上的规格尺寸来选择适合自己使用的自攻螺丝!
自攻螺钉螺纹尺寸对照 |
||||||||||||||||||||||||||||||
标准 | JISB1007-87 | GB/T14210-93 | ||||||||||||||||||||||||||||
第1种 | 第2、4种 | 第3种 | 墙板自攻螺钉螺纹 | |||||||||||||||||||||||||||
直径 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 8 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 8 | 2 | 2.5 | 3 | (3.5) | 4 | (4.5) | 5 | 6 | 8 | 3.5 | 3.9 | 4.2 | ||
M2 | M2.5 | M3 | M3.5 | M4 | M4.5 | M5 | M6 | M8 | ||||||||||||||||||||||
d | max | 3.1 | 3.65 | 4.15 | 4.65 | 5.2 | 6.2 | 8.2 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 8 | 1.98 | 2.48 | 2.98 | 3.47 | 3.97 | 4.47 | 4.97 | 5.97 | 7.96 | 2.46 | 2.74 | 2.98 | |
min | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 8 | 1.9 | 2.4 | 2.9 | 3.4 | 3.85 | 4.35 | 4.85 | 5.85 | 7.8 | 1.89 | 2.38 | 2.87 | 3.36 | 3.84 | 4.34 | 4.84 | 5.82 | 7.79 | 2.33 | 2.59 | 2.78 | ||
d1 | max | 2.2 | 2.6 | 3 | 3.3 | 3.7 | 4.5 | 6 | 1.5 | 1.9 | 2.3 | 2.7 | 3 | 3.4 | 3.8 | 4.6 | 6.1 | 1.46 | 1.90 | 2.33 | 2.69 | 3.06 | 3.5 | 3.93 | 4.67 | 6.34 | ||||
min | 2.1 | 2.5 | 2.9 | 3.2 | 3.5 | 4.3 | 5.8 | 1.4 | 1.8 | 2.2 | 2.6 | 2.9 | 3.3 | 3.6 | 4.4 | 5.9 | 1.37 | 1.80 | 2.22 | 2.57 | 2.93 | 3.36 | 3.78 | 4.50 | 6.14 | |||||
d3 | max | — | — | — | — | — | — | — | 1.4 | 1.8 | 2.2 | 2.6 | 2.9 | 3.3 | 3.6 | 4.4 | 5.9 | 1.37 | 1.80 | 2.22 | 2.57 | 2.93 | 3.36 | 3.78 | 4.50 | 6.14 | ||||
min | — | — | — | — | — | — | — | 1.2 | 1.6 | 2 | 2.4 | 2.7 | 3 | 3.3 | 4 | 5.4 | 1.23 | 1.63 | 2.02 | 2.37 | 2.67 | 3.1 | 3.48 | 4.17 | 5.75 | |||||
P | 1.06 | 1.41 | 1.59 | 1.81 | 2.12 | 2.54 | 2.82 | 0.63 | 0.91 | 1.06 | 1.27 | 1.41 | 1.59 | 1.81 | 2.12 | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.75 | 0.8 | 1 | 1.25 | 1.4 | 1.6 | 1.7 | |||
每吋牙数 | 24 | 18 | 16 | 14 | 12 | 10 | 9 | 40 | 28 | 24 | 20 | 18 | 16 | 14 | 12 | — | — | — | — | — | — | — | — | — | 2.8 | 3.2 | 3.4 | |||
m | max | 0.1 | 0.15 | 0.1 | 0.15 | — | — | — | — | — | — | — | — | — | 以上为导程 | |||||||||||||||
y | 短 | max | — | — | — | — | — | — | — | 1.3 | 1.8 | 2.1 | 2.5 | 2.8 | 3.2 | 3.6 | 4.2 | 1.6 | 1.8 | 2 | 2.4 | 2.8 | 3 | 3.2 | 4 | 5 | 双线快牙螺纹 | |||
min | — | — | — | — | — | — | — | 0.95 | 1.4 | 1.5 | 1.9 | 2.1 | 2.4 | 2.7 | 3.2 | 1.4 | 1.6 | 1.8 | 2.1 | 2.4 | 2.6 | 2.8 | 3.5 | 4.4 | ||||||
长 | max | — | — | — | — | — | — | — | 1.6 | 2.3 | 2.6 | 3.2 | 3.5 | 4 | 4.5 | 5.3 | 1.8 | 2 | 2.3 | 2.7 | 3.2 | 3.4 | 3.6 | 4.5 | 5.6 | |||||
min | — | — | — | — | — | — | — | 1.3 | 1.8 | 2.1 | 2.5 | 2.8 | 3.2 | 3.6 | 4.2 | 1.6 | 1.8 | 2 | 2.4 | 2.8 | 3 | 3.2 | 4 | 5 | ||||||
(参考)有效径 | max | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.72 | 2.19 | 2.66 | 3.08 | 3.52 | 3.98 | 4.45 | 5.32 | 7.15 | ||||
min | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.66 | 2.12 | 2.58 | 3.01 | 3.43 | 3.89 | 4.36 | 5.22 | 7.04 | |||||
标准 | JISB1007-87、GB5280-85、ISO1478-83 | 美制牙型 | QB/SB1005-91 | |||||||||||||||||||||||||||
螺尾部C型和F型 | 螺尾部C型 | 纤维板螺钉螺纹 | ||||||||||||||||||||||||||||
直径 | ST1.5 | ST1.9 | ST2.2 | ST2.6 | ST2.9 | ST3.3 | ST3.5 | ST3.9 | ST4.2 | ST4.8 | ST5.5 | ST6.3 | ST8 | ST9.5 | 4# | 5# | 6# | 7# | 8# | 10# | 12# | 14# | 3 | 3.5 | 4 | 4.5 | 5 | 6 | ||
P | 约 | 0.5 | 0.6 | 0.8 | 0.9 | 1.1 | 1.3 | 1.3 | 1.3 | 1.4 | 1.6 | 1.8 | 1.8 | 2.1 | 2.1 | 1.058 | 1.27 | 1.41 | 1.59 | 1.69 | 2.12 | 2.31 | 2.54 | 1.35 | 1.6 | 1.8 | 2 | 2.2 | 2.6 | |
d | max | 1.52 | 1.9 | 2.24 | 2.57 | 2.9 | 3.3 | 3.53 | 3.91 | 4.22 | 4.8 | 5.46 | 6.25 | 8 | 9.65 | 2.89 | 3.3 | 3.58 | 4.01 | 4.26 | 4.92 | 5.61 | 6.45 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | |
min | 1.38 | 1.76 | 2.1 | 2.43 | 2.76 | 3.12 | 3.35 | 3.73 | 4.04 | 4.62 | 5.28 | 6.03 | 7.78 | 9.43 | 2.8 | 3.2 | 3.46 | 3.87 | 4.12 | 4.78 | 5.47 | 6.3 | 2.75 | 3.2 | 3.7 | 4.2 | 4.7 | 5.7 | ||
d1 | max | 0.91 | 1.24 | 1.63 | 1.9 | 2.18 | 2.39 | 2.64 | 2.92 | 3.1 | 3.58 | 4.17 | 4.88 | 6.2 | 7.85 | 2.1 | 2.41 | 2.59 | 2.89 | 3.12 | 3.37 | 4.11 | 4.69 | 1.9 | 2.2 | 2.5 | 2.7 | 3 | 3.6 | |
min | 0.84 | 1.17 | 1.52 | 1.8 | 2.08 | 2.29 | 2.51 | 2.77 | 2.95 | 3.43 | 3.99 | 4.7 | 5.99 | 7.59 | 1.99 | 2.29 | 2.44 | 2.75 | 2.95 | 3.2 | 3.94 | 4.53 | 1.7 | 2 | 2.3 | 2.5 | 2.7 | 3.3 | ||
d3 | max | 0.79 | 1.12 | 1.47 | 1.73 | 2.01 | 2.21 | 2.41 | 2.67 | 2.84 | 3.3 | 3.86 | 4.55 | 5.84 | 7.44 | |||||||||||||||
min | 0.69 | 1.02 | 1.37 | 1.6 | 1.88 | 2.08 | 2.26 | 2.51 | 2.69 | 3.12 | 3.68 | 4.34 | 5.64 | 7.24 | ||||||||||||||||
c | max | 0.1 | 0.15 | |||||||||||||||||||||||||||
参考 | y | C形 | 1.4 | 1.6 | 2 | 2.3 | 2.6 | 3 | 3.2 | 3.5 | 3.7 | 4.3 | 5 | 6 | 7.5 | 8 | ||||||||||||||
F形 | 1.1 | 1.2 | 1.6 | 1.8 | 2.1 | 2.5 | 2.5 | 2.7 | 2.8 | 3.2 | 3.6 | 3.6 | 4.2 | 4.2 | ||||||||||||||||
No. | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 20 |
以上只是自攻螺丝常用的规格尺寸表,
JIS | ||||||||||||||||||||
公称尺寸 | T1.2 | T1.4 | T1.6 | T1.7 | T2.0 | T2.3 | T2.5 | T2.6 | T3.0 | T3.5 | T4.0 | T4.5 | T5.0 | |||||||
螺纹尾形 | AB | AB | AB | AB | AB | AB | AB | A | AB | A | AB | A | AB | A | AB | A | AB | A | AB | |
B | B | B | B | B.BT | B.BT | B.BT | B | B | B | B | B | B | ||||||||
BT | BT | BT | BT | BT | BT | |||||||||||||||
每寸扣数 | T.P.I | 64 | 56 | 48 | 48 | 40 | 32 | 28 | 28 | 24 | 18 | 20 | 16 | 18 | 14 | 16 | 12 | 16 | ||
外 | 最大(mm) | 1.2 | 1.4 | 1.6 | 1.7 | 2 | 2.3 | 2.5 | 2.7 | 2.6 | 3.1 | 3 | 3.65 | 3.5 | 4.15 | 4 | 4.65 | 4.5 | 5.2 | 5 |
径 | 最小(mm) | 1.15 | 1.35 | 1.52 | 1.62 | 1.9 | 2.2 | 2.4 | 2.6 | 2.5 | 3 | 2.9 | 3.5 | 3.4 | 4 | 3.85 | 4.5 | 4.35 | 5 | 4.85 |
内径 | 最大(mm) | 1 | 1.1 | 1.3 | 1.4 | 1.5 | 1.7 | 1.9 | 1.9 | 2 | 2.2 | 2.3 | 2.6 | 2.7 | 3 | 3.3 | 3.4 | 3.7 | 3.8 | |
最小(mm) | 0.95 | 1.05 | 1.2 | 1.3 | 1.4 | 1.6 | 1.8 | 1.8 | 1.9 | 2.1 | 2.2 | 2.5 | 2.6 | 2.9 | 3.2 | 3.3 | 3.5 | 3.6 | ||
长度 | > | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 4 | 4 | 4 | 4 | 6 | 8 | 8 | 10 | ||||||
(mm) | < | 6 | 6 | 8 | 8 | 15 | 18 | 20 | 25 | 40 | 50 | 50 | 50 | 50 | ||||||
自攻螺丝规格ANSI | ||||||||||||||||||||
ANSIB18.6.3 | ||||||||||||||||||||
公称尺寸 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #10 | #12 | |||||||||||
螺纹尾形 | AB | AB | A | AB | A | AB | A | AB | A | AB | A | AB | A | AB | A | AB | ||||
B.BT | B.BT | B.BT | B.BT | B.BT | B.BT | B.BT | B.BT | B.BT | ||||||||||||
每寸扣数 | T.I.P | 32 | 23 | 24 | 20 | 18 | 20 | 16 | 19 | 15 | 18 | 12 | 16 | 11 | 14 | |||||
外 | 最大(mm) | 2.24 | 2.57 | 2.9 | 3.3 | 3.58 | 3.53 | 4.01 | 3.91 | 4.27 | 4.22 | 4.93 | 4.8 | 5.61 | 5.46 | |||||
径 | 最小(mm) | 2.13 | 2.46 | 2.79 | 3.2 | 3.46 | 3.43 | 3.86 | 3.79 | 4.12 | 4.09 | 4.78 | 4.65 | 5.64 | 5.31 | |||||
内 | 最大(mm) | 1.63 | 1.91 | 2.11 | 2.18 | 2.41 | 2.39 | 2.59 | 2.64 | 2.9 | 3.92 | 3.12 | 3.1 | 3.38 | 3.58 | 4.11 | 4.17 | |||
径 | 最小(mm) | 1.52 | 1.8 | 1.98 | 2.08 | 2.29 | 2.44 | 2.52 | 2.74 | 2.77 | 3.2 | 3.43 | 3.94 | 3.99 | ||||||
长度 | > | 1/8 | 3/6 | 3/16 | 1/4 | 1/4 | 5/6 | 5/16 | 5/16 | 5/16 | 3/8 | |||||||||
(mm) | < | 5/8 | 3/84 | 1.25 | 1.5 | 2 | 2 | 2 | 2 | 2 | 2 |
以上的这些规格是自攻螺丝常见的规格尺寸表,自攻螺丝规格大全的标准号可以参照Special Screw China:自攻螺丝规格尺寸表
自攻螺丝规格大全除了以上这些常用的规格之外,还有M1,M2,M3.M4.M5.M6.M7.M8.M9.M11.M12.M13 ,M14等等规格,自攻螺丝规格的长度可以生产2mm-19900mm长,
如需要定制自攻螺丝,可直接点击右侧24小时在线客服或者直接拔打深圳Special Screw China螺丝定制电话:+86-755-29707800.QQ:3206106326.Special Screw China24小时为你服务。